Description
Women Summer Open-Toe Strap Roman Wind Straps Toe Flat Sandals Shoes Large Size
Please let us know as much as possible about your inquiry so that we can assist you with your specific needs. We are always happy to help wherever possible.
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type.
Description :
Gender : Women/Girl
Upper Material : PU
Sole Material : Rubber
Lining Material :NO
Insole Material : PU
Season : Spring/Autumn/Summer
Suitable Scenes : Outdoor/Everyday/Leisure
Style : Leisure
Toe Style : Round Toe
Closing Method : Ankle Strap
Heel High Style :High
Increase High : NO
Tube length : NO
Tube circumference : NO
Shoes Heel High : 1cm/0.39''
Platform Heigh : 0.5cm/0.99''
Package : 1 Pair Shoes( not Including Shoebox)
Size | Foot Length | Foot wide | CN | EU | UK | US |
35 | 22.5cm/8.9″ | 8.5cm/3.4″ | 225/35 | 35 | 4 | 5 |
36 | 23cm/9.1″ | 8.5-9cm/3.4-3.5″ | 230/36 | 36 | 4.5 | 5.5 |
37 | 23.5cm/9.3″ | 9cm/3.5″ | 235/37 | 37 | 5 | 6 |
38 | 24cm/9.5″ | 9-9.5cm/3.5-3.7″ | 240/38 | 38 | 5.5 | 6.5 |
39 | 24.5cm/9.7″ | 9.5cm/3.7″ | 245/39 | 39 | 6 | 7 |
40 | 25cm/9.9″ | 9.5-10cm/3.7-3.9″ | 250/40 | 40 | 6.5 | 7.5 |
41 | 25.5cm/10″ | 10cm/3.9″ | 255/41 | 41 | 7 | 8 |
42 | 26cm/10.2″ | 10-10.5cm/3.9-4.1″ | 260/42 | 42 | 7.5 | 8.5 |
43 | 26.5cm/10.4″ | 10.5cm/4.1″ | 265/43 | 43 | 8 | 9 |
Reviews
There are no reviews yet.