Description
SIZE TABLE
Waist (cm) |
Hip (cm) |
Bust Size (cm) |
Length (cm) |
Thigh(cm) | |
26 | 68 | 80 | – | 90 | – |
27 | 70 | 82 | – | 90 | – |
28 | 72 | 84 | – | 91 | – |
29 | 74 | 86 | – | 91 | – |
30 | 76 | 88 | – | 92 | – |
31 | 78 | 90 | 92 | – | |
32 | 80 | 92 | – | 93 | – |
“Size mearsured by ourselves, |
Reviews
There are no reviews yet.