Description
Size Reference | |||||
Asian/Size | Chest(CM) | Length(CM) | Shoulder(CM) | Sleeve(CM) | |
Asian : M | 92CM | 62CM | 40CM | 61CM | |
Asian : L | 96CM | 64CM | 41CM | 62CM | |
Asian : XL | 100CM | 66CM | 42CM | 63CM | |
Asian : XXL | 104CM | 68CM | 43CM | 64CM |
$39.75 – $42.60
Size Reference | |||||
Asian/Size | Chest(CM) | Length(CM) | Shoulder(CM) | Sleeve(CM) | |
Asian : M | 92CM | 62CM | 40CM | 61CM | |
Asian : L | 96CM | 64CM | 41CM | 62CM | |
Asian : XL | 100CM | 66CM | 42CM | 63CM | |
Asian : XXL | 104CM | 68CM | 43CM | 64CM |
Sleeve Style | REGULAR |
---|---|
Hooded | No |
Model Number | MY35 |
Thickness | STANDARD |
Wool | Thin Wool |
Collar | O-Neck |
Item Type | Pullovers |
Technics | Computer Knitted |
Sleeve Length(cm) | Full |
Brand Name | CW |
Material | COTTON |
Pattern Type | Solid |
Style | Casual |
Closure Type | None |
basic style | youth fashion |
gender | Men |
segmentation style | chao |
applicable season | autumn |
target teenagers | teenagers |
time to market; | 2018 |
Reviews
There are no reviews yet.