Description
Size | Coat Length | Shoulder | Bust | Sleeve | Pants length | Hpis | ||||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 58 | 22.83 | 38 | 14.96 | 94 | 37.01 | 56 | 22.05 | 96 | 37.80 | 94 | 37.01 |
M | 59 | 23.23 | 39 | 15.35 | 96 | 37.80 | 57 | 22.44 | 97 | 38.19 | 97 | 38.19 |
L | 60 | 23.62 | 40 | 15.75 | 100 | 39.37 | 58 | 22.83 | 98 | 38.58 | 99 | 38.98 |
XL | 62 | 24.41 | 41 | 16.14 | 104 | 40.94 | 59 | 23.23 | 99 | 38.98 | 101 | 39.76 |
XXL | 64 | 25.20 | 43 | 16.93 | 108 | 42.52 | 60 | 23.62 | 101 | 39.76 | 104 | 40.94 |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error.(1 cm=0.39 inch, 1 inch=2.54 cm) |
1.Please strictly follow the size chart to select the size.Do not select directly according to your habits.
2.The size may have 2-3cm differs due to manual measurement.Please note when you measure.
3.Still not sure about size?We’d love to advise based on your measurements of bust,waist and hip.
Reviews
There are no reviews yet.