Description
Women's Fashion Sandwich Toe Wedges Thick Bottom Slippers Beach Shoes Flip Flops
Please let us know as much as possible about your inquiry so that we can assist you with your specific needs. We are always happy to help wherever possible.
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type.
Description :
Gender : Girl/Women
Upper Material :EVA
Sole Material : EVA
Lining Material :No
Insole Material : EVA
Season : Spring/Summer/Autumn
Suitable Scenes : Outdoor/Everyday/Work/Leisure
Style : Casual,Fashion,College
Toe Style : Round Toe
Closing Method : Slip-On
Heel High Style : Wedges
Increase High : NO
Tube length : NO
Tube circumference : NO
Shoes Heel High : 7cm/2.76''
Platform Heigh : 5cm/1.97''
Package : 1 Pair Shoes(Not Including Shoebox)
Size | Foot Length | Foot wide | CN | EU | UK | US |
35 | 22.5cm/8.9″ | 8.5cm/3.4″ | 225/35 | 35 | 4 | 5 |
36 | 23cm/9.1″ | 8.5-9cm/3.4-3.5″ | 230/36 | 36 | 4.5 | 5.5 |
37 | 23.5cm/9.3″ | 9cm/3.5″ | 235/37 | 37 | 5 | 6 |
38 | 24cm/9.5″ | 9-9.5cm/3.5-3.7″ | 240/38 | 38 | 5.5 | 6.5 |
39 | 24.5cm/9.7″ | 9.5cm/3.7″ | 245/39 | 39 | 6 | 7 |
40 | 25cm/9.8″ | 9.5-10cm/3.7-3.9″ | 250/40 | 40 | 6.5 | 7.5 |
Size:35 | Foot Length:22.5cm/8.9″ | Foot wide:8.5cm/3.4″ | CN:225/35 | EU:35 | UK:4 | US:5 |
Size:36 | Foot Length:23cm/9.1″ | Foot wide:8.5-9cm/3.4-3.5″ | CN:230/36 | EU:36 | UK:4.5 | US:5.5 |
Size:37 | Foot Length:23.5cm/9.3″ | Foot wide:9cm/3.5″ | CN:235/37 | EU:37 | UK:5 | US:6 |
Size:38 | Foot Length:24cm/9.5″ | Foot wide:9-9.5cm/3.5-3.7″ | CN:240/38 | EU:38 | UK:5.5 | US:6.5 |
Size:39 | Foot Length:24.5cm/9.7″ | Foot wide:9.5cm/3.7″ | CN:245/39 | EU:39 | UK:6 | US:7 |
Size:40 | Foot Length:25cm/9.8″ | Foot wide:9.5-10cm/3.7-3.9″ | CN:250/40 | EU:40 | UK:6.5 | US:7.5 |
Reviews
There are no reviews yet.