Description
SIZE TABLE
SIZE | S (cm) | M (cm) | L (cm) | XL (cm) | XXL (cm) |
US | 4 | 6 | 8 | 10 | 12 |
AU/UK | 8 | 10 | 12 | 14 | 16 |
EURO | 36 | 38 | 40 | 42 | 44 |
Bust | 82.6-87 | 87.6-92 | 92.7-97 | 97.8-102 | 102.9-107 |
Waist | 67.3-72 | 72.4-77 | 77.5-82 | 82.6-87 | 87.6-92 |
Hip | 86.4-91 | 91.4-96 | 96.5-101 | 101.6-106 | 106.7-111 |
Shoulder Width | 36.1 | 37.1 | 38.6 | 39.6 | 41.1 |
Sleeve Length | 40.6 | 41.1 | 41.6 | 42.1 | 43.2 |
Length | 99.1 | 99.1 | 101.6 | 101.6 | 101.6 |
Please read this carefully before ordering :
ABOUT SIZE :
1. Please note 1 cm = 0.39 inch,1 inch = 2.54 cm.
2. Our size is not the standard US/AU/UK/EU/RU sizes,please allow “±3” cm as the error range for manual measure.
3. Please feel free to contact us when finding difficulty in choosing size,we will give you the best option.
COLOR DIFFERENCE :
Due to limitation in photography and the inevitable differences in momitor settings,the colors showed may be slightly a little color,thanks for your understanding in advance.
Reviews
There are no reviews yet.