Description
SIZE TABLE
SIZE | S (cm) | M (cm) | L (cm) | XL (cm) | XXL (cm) |
US | 4 | 6 | 8 | 10 | 12 |
AU/UK | 8 | 10 | 12 | 14 | 16 |
EURO | 36 | 38 | 40 | 42 | 44 |
Bust | 81.2-86.3 | 86.3-91.5 | 91.5-96.6 | 96.5-101.6 | 101.6-106.6 |
Waist | 66-71.1 | 71.1-76.2 | 76.2-81.3 | 81.3-86.3 | 86.3-91.5 |
Hip | 85.1-90.1 | 90.1-95.2 | 95.2-100.3 | 100.3-105.4 | 105.4-110.5 |
Shoulder Width | 33 | 33 | 35.5 | 36.8 | 38.1 |
Length | 96.5 | 96.5 | 99 | 99 | 101.6 |
Please read this carefully before ordering :
ABOUT SIZE :
1. Please note 1 cm = 0.39 inch,1 inch = 2.54 cm.
2. Our size is not the standard US/AU/UK/EU/RU sizes,please allow “±3” cm as the error range for manual measure.
3. Please feel free to contact us when finding difficulty in choosing size,we will give you the best option.
COLOR DIFFERENCE :
Due to limitation in photography and the inevitable differences in momitor settings,the colors showed may be slightly a little color,thanks for your understanding in advance.
Reviews
There are no reviews yet.