Description
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
3. If you can not confirm your size, please contact us first, tell us your Height, Weight, Chest and Body shape so we can recommend size for you.
S
Measurement In CM | |||
Size Label | Chest | Length | Sleeve |
L | 102 | 67 | 58 |
XL | 106 | 69 | 59 |
XXL | 110 | 71 | 60 |
3XL | 114 | 73 | 61 |
Measurement In Inch | |||
Size Label | Chest | Length | Sleeve |
L | 40.2 | 26.4 | 22.8 |
XL | 41.7 | 27.2 | 23.2 |
XXL | 43.3 | 28.0 | 23.6 |
3XL | 44.9 | 28.7 | 24.0 |
Reviews
There are no reviews yet.