Description
Men's Winter Thick Casual Sweater Cardigan Cotton Hooded Men Autumn Fashion Knitwear Outwear Warm Sweater Jumper Coat Men
Size Chart | ||||
Chinese Size | Bust | Sleeve | Length | Shoulder |
CM | CM | CM | CM | |
M | 104 | 60 | 64 | 46 |
L | 108 | 61 | 66 | 47 |
XL | 112 | 62 | 68 | 48 |
2XL | 116 | 63 | 70 | 49 |
3XL | 120 | 64 | 72 | 50 |
1. This Size is Aisan size, It is smaller than EURO/US size ,so compare shoulder and chest size is very important. | ||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937 inch. | ||||
3.If you are not sure of your size, please let us know your shoulder and chest or height __cm and weight __kg ,
we can help you choose the more suitable clothes, but you should decide the size finally.
|
||||
Reviews
There are no reviews yet.