Description
$40.00 – $46.50
Item Type | Flats |
---|---|
Department Name | Adult |
Lining Material | PU |
Upper Material | PU |
Fit | Fits true to size, take your normal size |
Closure Type | Slip-On |
Occasion | Casual |
Insole Material | PU |
Pattern Type | Solid |
Model Number | dxj1891 |
Toe Shape | Pointed Toe |
Outsole Material | Rubber |
Flats Type | Boat Shoes |
Fashion Element | CRYSTAL |
Brand Name | lloprost ke |
color | Black Purple Pink Beige |
size | 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
heel height | 1cm |
platform | cm |
For | women summer |
Date | new |
season | summer |
product | woman shoes |
Reviews
There are no reviews yet.