Description
|
Ways to save money:
Please collect the coupon first, then buy
↓↓↓ The collection method is shown in the figure below ↓↓↓
This is Asian Size,Please check the detail sizes on the size chart image before you buy it!!!
This product size information is for reference only.
Please check the above detailed measurement to select the correct size.
If you are not sure about your size, Please tell your height, weight, bust, hip, etc.
I will recommend a suitable size for you.
Note: The product size is measured manually and there is an error of 1-3cm.
SIZE | Cross shoulder(CM) | Bust(CM) | Body length(CM) | Sleeve length(CM) | Waist | Hip | Cuff |
M | 42 | 94 | 68/72 | 58 | – | – | – |
L | 43 | 98 | 70/74 | 59 | – | – | – |
XL | 44 | 102 | 72/76 | 60 | – | – | – |
2XL | 45 | 106 | 74/78 | 61 | – | – | – |
3XL | 46 | 110 | 76/80 | 62 | – | – | – |
4XL | 47 | 114 | 78/82 | 63 | – | – | – |
5XL | 48 | 118 | 80/84 | 64 | – | – | – |
|
|
|
|
|
|
|
Reviews
There are no reviews yet.