Description
- Size Information
SIZE | BUST/CM | LENGTH/CM | WEIGHT/KG | US SIZE | |||||
70 | 25X2 | 45 | 0.159 | 6M | |||||
80 | 27X2 | 48.5 | 0.167 | 12M | |||||
90 | 28X2 | 51 | 0.181 | 24M | |||||
110 | 29.5X | 63 | 0.239 | 3-4T | |||||
120 | 31.5X2 | 68 | 0.262 | 5T | |||||
130 | 33.5X2 | 73 | 0.272 | 6T | |||||
140 | 35.5X2 | 75 | 0.292 | 7-8T | |||||
Detail Information
Reviews
There are no reviews yet.