Description
Note:Please choose the size according to our size form.All the dimensions we have personally measured and reality try. |
|||||||||||
Size Information | |||||||||||
Asian Size | waist | hips | Length | Weight | |||||||
CM(stretch) | INCH | CM(stretch) | INCH | CM(stretch) | INCH | KG | LB | ||||
S | 56-74 | 22.0-29.1 | 65-74 | 25.5-29.1 | 86 | 33.8 | / | / | |||
M | 57-80 | 22.4-31.4 | 70-83 | 27.5-32.6 | 87 | 34.2 | / | / | |||
L | 58-86 | 22.8-33.8 | 75-92 | 29.5-36.2 | 88 | 34.6 | / | / | |||
XL | 62-90 | 24.4-35.4 | 80-100 | 31.4-39.3 | 89 | 35.0 | / | / | |||
2XL | 64-94 | 25.1-37.0 | 85-102 | 33.4-40.1 | 95 | 36.6 | / | / | |||
3XL | 68-100 | 26.7-39.3 | 90-104 | 35.4-40.9 | 96 | 37 | / | / | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm, 1lb=0.453kg |
Reviews
There are no reviews yet.