Description
ABOUT SIZE | ||||||||
Data error:+1-2cm Linch=2.54cm | ||||||||
SIZE Chart(Not US/EU SIZE) | ||||||||
size | Waist | Hip | Length | Cuff | ||||
unit | cm | inch | cm | inch | cm | inch | cm | inch |
30 | 84 | 33.1 | 96 | 37.8 | 109 | 42.9 | 38 | 15.0 |
32 | 88 | 34.6 | 100 | 39.4 | 109 | 42.9 | 39 | 15.4 |
34 | 92 | 36.2 | 108 | 42.5 | 110 | 43.3 | 40 | 15.7 |
36 | 96 | 37.8 | 112 | 44.1 | 111 | 43.7 | 41 | 16.1 |
38 | 100 | 39.4 | 114 | 44.9 | 112 | 44.1 | 42 | 16.5 |
40 | 104 | 40.9 | 120 | 47.2 | 113 | 44.5 | 43 | 16.9 |
42 | 108 | 42.5 | 124 | 48.8 | 114 | 44.9 | 44 | 17.3 |
44 | 112 | 44.1 | 130 | 51.2 | 115 | 45.3 | 45 | 17.7 |
46 | 116 | 45.7 | 136 | 53.5 | 115 | 45.3 | 46 | 18.1 |
Notice:
All sizes are table sizes, 1-3 cm error is allowed in the data.If you are not sure about the size, please let us know your weight, height and bust info ect. So we can help you select the correct format
Remarks: The size of this overalls is very large and very loose. Please contact the seller before you buy (send height and weight, etc.) We recommend the right size for you, thank you
Reviews
There are no reviews yet.