Description
Note:our size is Asian size,it may smaller than Europe size,so you should compare the detail size or choose size bigger than your size before you buy, we’s like to help you to choose the size, Please allow 1-3 error due to the Measurement methods,thanks! |
||||||
Matercial | Polyester | Net weight(g) | 80 | |||
Asian Size(cm) | Bust | Shoulder | Length | Waist | Hips | Sleeve |
XS | ||||||
S | 86 | 36 | 79 | 60 | ||
M | 90 | 37 | 80 | 61 | ||
L | 94 | 38 | 81 | 62 | ||
XL | 98 | 39 | 82 | 62 | ||
2XL | 100 | 40 | 82 | 63 | ||
3XL | 104 | 41 | 82 | 63 |
Reviews
There are no reviews yet.