Description
Size | Length | Bust | sleeve | Waist | Shoulder | |
CM | CM | CM | CM | CM | ||
S | 53-56 | 84 | 55 | 73 | 36 | |
M | 56-70 | 88 | 56 | 76 | 37 | |
L | 57-71 | 92 | 57 | 80 | 38 | |
XL | 58-73 | 96 | 58 | 86 | 39 | |
XXL | 59-73 | 100 | 59 | 86 | 40 | |
3XL | 63-78 | 104 | 60 | 92 | 42 | |
4XL | 64-78 | 110 | 60 | 96 | 46 | |
Attention: ( 1 inch=2.54 cm, 1 cm=0.39 inch ) | ||||||
This is Asian size. Please strictly follow the size chart to select the size. Do not select directly according to your habits. | ||||||
This clothing size information is just for reference only, and may have 2-3cm differences due to manual measurement. | ||||||
Item color displayed in photos may be showing slightly different on your computer monitor since monitors are not calibrated same |
…………
Reviews
There are no reviews yet.