Description
Dear customer, please pay attention to the following points: 1.This is Asian Size,it is about 2 size smaller than US,AU,EU Size.it is better to buy 1 or 2 size large. 2.If you find the size size doesn't fit you,directly contact us before opening a dispute. 3.Differences in color may be cansed by some other reasons such as color reflection in the monitor,lighting,background erc.If you believe the item is in wrong color please contact us. 4.All sizes are for your reference only,1~3 cm error should be accept,1 cm is equal to 0.39 inch |
|||||||||
Size Information | |||||||||
Type/Size | Waist | Hip | Length | ||||||
CM | INCH | CM | INCH | CM | INCH | ||||
28 | 74 | 29.13 | 91 | 35.82 | 93 | 36.61 | |||
29 | 77 | 30.31 | 94 | 37 | 94 | 37 | |||
30 | 79 | 31.1 | 96 | 37.79 | 95 | 37.4 | |||
31 | 82 | 32.28 | 99 | 38.97 | 96 | 37.79 | |||
32 | 84 | 33.07 | 101 | 39.76 | 97 | 38.18 | |||
33 | 87 | 34.25 | 104 | 40.94 | 99 | 38.97 | |||
34 | 89 | 35.03 | 106 | 41.73 | 100 | 39.37 | |||
36 | 94 | 37 | 111 | 43.7 | 102 | 40.15 | |||
38 | 99 | 38.97 | 116 | 45.66 | 103 | 40.55 |
Reviews
There are no reviews yet.