Description
Product Name | Women Jackets | |||||||
Material | Polyester+Nylon+Duck Down | |||||||
Color | As Pics | |||||||
Size | S-6XL | |||||||
Note | 1.Machine Washable. Wash in cold water only. 2.Manual measures may exist 1-3cm difference. |
|||||||
Suitable Weight: S(37.5-42.5kg) M(42.5-47.5kg) L(47.5-52.5kg) XL(52.5-60kg) XXL(60-65kg) 3XL(65-70kg) 4XL(70-75kg) 5XL(75-80kg) 6XL(80-90kg) | ||||||||
Measurement In CM | ||||||||
Size | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
Length(cm) | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
Bust(cm) | 82 | 86 | 90 | 95 | 100 | 105 | 110 | 115 |
Shoulder Width(cm) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Sleeve Length(cm) | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Measurement In Inch | ||||||||
Size | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
Length(in.) | 22.1 | 22.5 | 22.9 | 23.3 | 23.7 | 24.1 | 24.5 | 24.9 |
Bust(in.) | 32.3 | 33.9 | 35.5 | 37.5 | 39.4 | 41.4 | 43.4 | 45.3 |
Shoulder Width(in.) | 14.6 | 15 | 15.4 | 15.8 | 16.2 | 16.6 | 17 | 17.4 |
Sleeve Length(in.) | 21.7 | 22.1 | 22.5 | 22.9 | 23.3 | 23.7 | 24.1 | 24.5 |
Real Photos
Reviews
There are no reviews yet.