Description
Size Information :
1. Please check the size information carefully before you choose the size ,
here is the Asian size ,it usually smaller than the Europe size .
2 . if you did not sure choose which size ,please leave a message to the Customer service
provide your bust or Hip in cm ,we will help you choose the right size .
Asian size | Length | Bust | Sleeve Length | Shoulder | ||||
unit | cm | inch | cm | inch | cm | inch | cm | inch |
S | 47 | 18.50 | 82 | 32.28 | 45 | 17.72 | 34 | 13.39 |
M | 48 | 18.90 | 84 | 33.07 | 46 | 18.11 | 35 | 13.78 |
L | 49 | 19.29 | 90 | 35.43 | 47 | 18.50 | 36 | 14.17 |
XL | 50 | 19.69 | 94 | 37.01 | 48 | 18.90 | 37 | 14.57 |
2XL | 51 | 20.08 | 98 | 38.58 | 49 | 19.29 | 38 | 14.96 |
3XL | 52 | 20.47 | 102 | 40.16 | 50 | 19.69 | 39 | 15.35 |
4XL | 53 | 20.87 | 104 | 40.94 | 51 | 20.08 | 40 | 15.75 |
Please Note:
1.Measure error within 2-4cm is normal
2. As different computers display a different color, the color of the actual item may vary slightly from the images.
Model show:
Reviews
There are no reviews yet.