Description
Size Information :
1. Please check the size information carefully before you choose the size ,
here is the Asian size ,it usually smaller than the Europe size .
2 . if you did not sure choose which size ,please leave a message to the Customer service
provide your bust or Hip in cm ,we will help you choose the right size .
Asian size | Length | Bust | Sleeve Length | Shoulder | ||||
unit | cm | inch | cm | inch | cm | inch | cm | inch |
S | 48 | 18.90 | 80 | 31.50 | 52 | 20.47 | 34 | 13.39 |
M | 49 | 19.29 | 82 | 32.28 | 53 | 20.87 | 35 | 13.78 |
L | 50 | 19.69 | 86 | 33.86 | 54 | 21.26 | 36 | 14.17 |
XL | 51 | 20.08 | 90 | 35.43 | 55 | 21.65 | 37 | 14.57 |
2XL | 52 | 20.47 | 94 | 37.01 | 56 | 22.05 | 38 | 14.96 |
3XL | 52 | 20.47 | 100 | 39.37 | 57 | 22.44 | 39 | 15.35 |
4XL | 53 | 20.87 | 104 | 40.94 | 58 | 22.83 | 40 | 15.75 |
Please Note:
1.Measure error within 2-4cm is normal
2. As different computers display a different color, the color of the actual item may vary slightly from the images.
Model show:
Model show:
Reviews
There are no reviews yet.