Description
If you have any questions about the product, please contact us.
NOTE:Please allow 3cm/1inch as the error range for manual measurement,
Do not select directly according to your habits.
strictly follow the size chart to select the size,Color may be little different due to monitor.
Measurement In CM | ||||
Shoulder | Bust | Length | Sleeve | |
S | 45 | 104 | 100 | 53 |
M | 46 | 114 | 101 | 54 |
L | 47 | 124 | 102 | 55 |
XL | 48 | 134 | 103 | 56 |
Measurement In Inch | ||||
Shoulder | Bust | Length | Sleeve | |
S | 17.7 | 40.9 | 39.4 | 20.9 |
M | 18.1 | 44.9 | 39.8 | 21.3 |
L | 18.5 | 48.8 | 40.2 | 21.7 |
XL | 18.9 | 52.8 | 40.6 | 22.0 |
Reference Weight(kg)
S:40-52KG,M:52-64KG,L:64-74,XL:74-90.
This is just a reference,Also need your own height and size selection.
Reviews
There are no reviews yet.