Description
Size Table
|
Measurement In CM | ||
Size | EUR | Internal length |
5 | 35 | 22.5 |
6 | 36 | 23 |
6.5 | 37 | 23.5 |
7.5 | 38 | 24 |
8.5 | 39 | 24.5 |
9 | 40 | 25 |
9.5 | 41 | 25.5 |
10 | 42 | 26 |
10.5 | 43 | 26.5 |
Hot Popular
Item Descripptions
Women Oxford Flat Shoes Lace Up Derby Shoes
Shoes Heel Height: 3CM
Shoes Platform Height: 1CM
Size: Fit True To Size, Please Take Your Normal Size!
Reviews
There are no reviews yet.