Description
start
size chart (Asian Size)1cm=0.3937inch | ||||||||
Size | Shoulder | Bust | Sleeve Length | Length | ||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |
M | 41 | 16.14 | 90 | 35.43 | 57 | 22.44 | 63 | 24.80 |
L | 42 | 16.54 | 94 | 37.01 | 58 | 22.83 | 65 | 25.59 |
XL | 44 | 17.32 | 98 | 38.58 | 59 | 23.23 | 67 | 26.38 |
XXL | 46 | 18.11 | 102 | 40.16 | 60 | 23.62 | 69 | 27.17 |
Reviews
There are no reviews yet.