Description
Shoes Men Loafers Soft Moccasins Cow Suede Leather Leather Shoes Men Flats 2019 New Men Casual Shoes Moccasin Driving Shoes
MEN SHOES SIZE CHART |
||||
USA | European | China | Heel to Toe(cm) | Heel to Toe(inch) |
4.5 | 36 | 37 | 23.5 | 9.2520 |
5 | 37 | 38 | 23.8 | 9.3701 |
5.5 | 37.5 | 38 | 24.1 | 9.4882 |
6 | 38 | 39 | 24.5 | 9.6457 |
6.5 | 38.5 | 39 | 24.8 | 9.7638 |
7 | 39 | 40 | 25.1 | 9.8819 |
7.5 | 40 | 41 | 25.4 | 10.0000 |
8 | 41 | 41 | 25.7 | 10.1181 |
8.5 | 42 | 42 | 26 | 10.2362 |
9 | 43 | 43 | 26.5 | 10.5118 |
10.5 | 44 | 44 | 27 | 10.7480 |
11.5 | 45 | 46 | 28 | 10.9843 |
12.5 | 46 | 47 | 28.5 | 11.2205 |
14 | 47 | 48 | 29 | 11.4173 |
Note 1:Size tag of the shoes show Chinese size,which are not the European size.
Note 2:Colors on your computer monitor may differ slightly from actual product colors,It depend on your monitor settings.
Reviews
There are no reviews yet.